Name | Measuring range | Drive | Ethernet | RS232 | USB | Article number | |
---|---|---|---|---|---|---|---|
ng-eTDH100-xi Sensor Torque Driver | 0.1 - 1 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00560-01 | |
ng-eTDH100-xi Sensor Torque Spindle | 0.1 - 1 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00559-01 | |
ng-eTDH100-xu Sensor Torque Driver | 0.1 - 1 Nm | 1/4" Hexagon | √ | 01-01-00558-01 | |||
ng-eTDH100-xu Sensor Torque Spindle | 0.1 - 1 Nm | 1/4" Hexagon | √ | 01-01-00557-01 | |||
ng-eTDH200-xi Sensor Torque Driver | 0.2 - 2 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00564-01 | |
ng-eTDH200-xi Sensor Torque Spindle | 0.2 - 2 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00563-01 | |
ng-eTDH200-xu Sensor Torque Driver | 0.2 - 2 Nm | 1/4" Hexagon | √ | 01-01-00562-01 | |||
ng-eTDH200-xu Sensor Torque Spindle | 0.2 - 2 Nm | 1/4" Hexagon | √ | 01-01-00561-01 | |||
ng-eTDH400-xi Sensor Torque Driver | 0.4 - 4 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00568-01 | |
ng-eTDH400-xi Sensor Torque Spindle | 0.4 - 4 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00567-01 | |
ng-eTDH400-xu Sensor Torque Driver | 0.4 - 4 Nm | 1/4" Hexagon | √ | 01-01-00566-01 | |||
ng-eTDH400-xu Sensor Torque Spindle | 0.4 - 4 Nm | 1/4" Hexagon | √ | 01-01-00565-01 | |||
ng-eTDH500-xi Sensor Torque Driver | 0.5 - 5 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00572-01 | |
ng-eTDH500-xi Sensor Torque Spindle | 0.5 - 5 Nm | 1/4" Hexagon | √ | √ | √ | 01-01-00571-01 | |
ng-eTDH500-xu Sensor Torque Driver | 0.5 - 5 Nm | 1/4" Hexagon | √ | 01-01-00570-01 | |||
ng-eTDH500-xu Sensor Torque Spindle | 0.5 - 5 Nm | 1/4" Hexagon | √ | 01-01-00569-01 |
We will be happy to answer your questions.
Questions, suggestions, assistance? We are there for you in all cases. Get in touch with our team of experts – and start your future now.